
| Aprili | Mai | Iunie | ||||||||||||||||||||
| Du | Lu | Ma | Mi | Jo | Vi | Sā | Du | Lu | Ma | Mi | Jo | Vi | Sā | Du | Lu | Ma | Mi | Jo | Vi | Sā | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | ||||||||||||||||||||||
The Gregorian solar calendar, used worldwide, was adopted at different times by different regions (from 1582 by France, Italy, Luxembourg, Catholic Netherlands, Savoy and Spain, to 1912/1929/1949 by China; the British Empire adopted it in 1752). I know of no remaining bugs, but make no guarantees, expressed or implied, concerning content, accuracy or completeness. http://www.fjkc.com/calendar.php